ISO 45001:2018
ISO 45001:2018 — Occupational health and safety management systems — Requirements with guidance for use
- Requirements
- 86
- Last reviewed
- 15/04/2026
- Next review
- 15/04/2027
- Source
- 1st edition, 2018-03
Reconciliation notes
ISO 45001:2018 EPUB uses Adobe InDesign anchors (_idTextAnchor*) rather than semantic Section-sec_ IDs used in ISO 9001/14001 — extractor walks headings instead. EPUB-total 'shall' occurrences in cl 4-10 normative body: see extraction.json. Extracted requirements: 86 (one row per shall-bearing sentence; compound sentences containing multiple 'shall' words count once per sentence, per audit convention). Informative references: 4 (Introduction + Annex A shalls, captured separately). Evidence populated directly against QHSE-MAN-001 rev 8 content plus WHS policy suite (Path C lesson applied: direct mapping, not rules-based inference).
Requirements
Showing 86 of 86 requirements
| ID | Clause | Requirement | Applicability | Coverage | Evidence | Gap |
|---|---|---|---|---|---|---|
| ISO45001-2018-4.1-01 | 4.1 | The organization shall determine external and internal issues that are relevant to its purpose and that affect its ability to achieve the intended outcome(s) of its OH&S management system. | Applicable | Full |
| |
| ISO45001-2018-4.2-01 | 4.2 | The organization shall determine: a) the other interested parties, in addition to workers, that are relevant to the OH&S management system; b) the relevant needs and expectations (i.e. requirements) of workers and other interested parties; c) which of these needs and expectations are, or could become, legal requirements and other requirements. | Applicable | Full |
| |
| ISO45001-2018-4.3-01 | 4.3 | The organization shall determine the boundaries and applicability of the OH&S management system to establish its scope. | Applicable | Full |
| |
| ISO45001-2018-4.3-02 | 4.3 | When determining this scope, the organization shall: a) consider the external and internal issues referred to in 4.1 ; b) take into account the requirements referred to in 4.2 ; c) take into account the planned or performed work-related activities. | Applicable | Partial |
| |
| ISO45001-2018-4.3-03 | 4.3 | The OH&S management system shall include the activities, products and services within the organization’s control or influence that can impact the organization’s OH&S performance. | Applicable | Full |
| |
| ISO45001-2018-4.3-04 | 4.3 | The scope shall be available as documented information. | Applicable | Full |
| |
| ISO45001-2018-4.4-01 | 4.4 | The organization shall establish, implement, maintain and continually improve an OH&S management system, including the processes needed and their interactions, in accordance with the requirements of this document. | Applicable | Full |
| |
| ISO45001-2018-5.1-01 | 5.1 | Top management shall demonstrate leadership and commitment with respect to the OH&S management system by: a) taking overall responsibility and accountability for the prevention of work-related injury and ill health, as well as the provision of safe and healthy workplaces and activities; b) ensuring that the OH&S policy and related OH&S objectives are established and are compatible with the strategic direction of the organization; c) ensuring the integration of the OH&S management system requirements into the organization’s business processes; d) ensuring that the resources needed to establish, implement, maintain and improve the OH&S management system are available; e) communicating the importance of effective OH&S management and of conforming to the OH&S management system requirements; f) ensuring that the OH&S management system achieves its intended outcome(s); g) directing and supporting persons to contribute to the effectiveness of the OH&S management system; h) ensuring and promoting continual improvement; i) supporting other relevant management roles to demonstrate their leadership as it applies to their areas of responsibility; j) developing, leading and promoting a culture in the organization that supports the intended outcomes of the OH&S management system; k) protecting workers from reprisals when reporting incidents, hazards, risks and opportunities; l) ensuring the organization establishes and implements a process(es) for consultation and participation of workers (see 5.4 ); m) supporting the establishment and functioning of health and safety committees, [see 5.4 e) 1)]. | Applicable | Partial |
| |
| ISO45001-2018-5.2-01 | 5.2 | Top management shall establish, implement and maintain an OH&S policy that: a) includes a commitment to provide safe and healthy working conditions for the prevention of work-related injury and ill health and is appropriate to the purpose, size and context of the organization and to the specific nature of its OH&S risks and OH&S opportunities; b) provides a framework for setting the OH&S objectives; c) includes a commitment to fulfil legal requirements and other requirements; d) includes a commitment to eliminate hazards and reduce OH&S risks (see 8.1.2 ); e) includes a commitment to continual improvement of the OH&S management system; f) includes a commitment to consultation and participation of workers, and, where they exist, workers’ representatives. | Applicable | Full |
| |
| ISO45001-2018-5.2-02 | 5.2 | The OH&S policy shall: — be available as documented information; — be communicated within the organization; — be available to interested parties, as appropriate; — be relevant and appropriate. | Applicable | Full |
| |
| ISO45001-2018-5.3-01 | 5.3 | Top management shall ensure that the responsibilities and authorities for relevant roles within the OH&S management system are assigned and communicated at all levels within the organization and maintained as documented information. | Applicable | Full |
| |
| ISO45001-2018-5.3-02 | 5.3 | Workers at each level of the organization shall assume responsibility for those aspects of the OH&S management system over which they have control. | Applicable | Partial |
| |
| ISO45001-2018-5.3-03 | 5.3 | Top management shall assign the responsibility and authority for: a) ensuring that the OH&S management system conforms to the requirements of this document; b) reporting on the performance of the OH&S management system to top management. | Applicable | Partial |
| |
| ISO45001-2018-5.4-01 | 5.4 | The organization shall establish, implement and maintain a process(es) for consultation and participation of workers at all applicable levels and functions, and, where they exist, workers’ representatives, in the development, planning, implementation, performance evaluation and actions for improvement of the OH&S management system. | Applicable | Partial |
| Manual and Policy commit to consultation but do not document the specific process(es), mechanisms, time, training, and resources required by ISO 45001 5.4. No dedicated consultation procedure in corpus. |
| ISO45001-2018-5.4-02 | 5.4 | The organization shall: a) provide mechanisms, time, training and resources necessary for consultation and participation; NOTE 1 Worker representation can be a mechanism for consultation and participation. b) provide timely access to clear, understandable and relevant information about the OH&S management system; c) determine and remove obstacles or barriers to participation and minimize those that cannot be removed; NOTE 2 Obstacles and barriers can include failure to respond to worker inputs or suggestions, language or literacy barriers, reprisals or threats of reprisals and policies or practices that discourage or penalize worker participation. d) emphasize the consultation of non-managerial workers on the following: 1) determining the needs and expectations of interested parties (see 4.2 ); 2) establishing the OH&S policy (see 5.2 ); 3) assigning organizational roles, responsibilities and authorities, as applicable (see 5.3 ); 4) determining how to fulfil legal requirements and other requirements (see 6.1.3 ); 5) establishing OH&S objectives and planning to achieve them (see 6.2 ); 6) determining applicable controls for outsourcing, procurement and contractors (see 8.1.4 ); 7) determining what needs to be monitored, measured and evaluated (see 9.1 ); 8) planning, establishing, implementing and maintaining an audit programme(s) (see 9.2.2 ); 9) ensuring continual improvement (see 10.3 ); e) emphasize the participation of non-managerial workers in the following: 1) determining the mechanisms for their consultation and participation; 2) identifying hazards and assessing risks and opportunities (see 6.1.1 and 6.1.2 ); 3) determining actions to eliminate hazards and reduce OH&S risks (see 6.1.4 ); 4) determining competence requirements, training needs, training and evaluating training (see 7.2 ); 5) determining what needs to be communicated and how this will be done (see 7.4 ); 6) determining control measures and their effective implementation and use (see 8.1 , 8.1.3 and 8.2 ); 7) investigating incidents and nonconformities and determining corrective actions (see 10.2 ). | Applicable | Partial |
| ISO 45001 5.4 a)–b) specifics not documented: mechanisms/time/training/resources for consultation; specific items for non-managerial workers (hazard ID, risk assessment, controls, competency requirements, training evaluation, communication, investigation of incidents and nonconformities, determining corrective actions); removal of obstacles beyond reprisal. |
| ISO45001-2018-6.1.1-01 | 6.1.1 | When planning for the OH&S management system, the organization shall consider the issues referred to in 4.1 (context), the requirements referred to in 4.2 (interested parties) and 4.3 (the scope of its OH&S management system) and determine the risks and opportunities that need to be addressed to: a) give assurance that the OH&S management system can achieve its intended outcome(s); b) prevent, or reduce, undesired effects; c) achieve continual improvement. | Applicable | Full |
| |
| ISO45001-2018-6.1.1-02 | 6.1.1 | When determining the risks and opportunities for the OH&S management system and its intended outcomes that need to be addressed, the organization shall take into account: — hazards (see 6.1.2.1 ); — OH&S risks and other risks (see 6.1.2.2 ); — OH&S opportunities and other opportunities (see 6.1.2.3 ); — legal requirements and other requirements (see 6.1.3 ). | Applicable | Partial |
| |
| ISO45001-2018-6.1.1-03 | 6.1.1 | The organization, in its planning process(es), shall determine and assess the risks and opportunities that are relevant to the intended outcomes of the OH&S management system associated with changes in the organization, its processes or the OH&S management system. | Applicable | Partial |
| |
| ISO45001-2018-6.1.1-04 | 6.1.1 | In the case of planned changes, permanent or temporary, this assessment shall be undertaken before the change is implemented (see 8.1.3 ). | Applicable | Full |
| |
| ISO45001-2018-6.1.1-05 | 6.1.1 | The organization shall maintain documented information on: — risks and opportunities; — the process(es) and actions needed to determine and address its risks and opportunities (see 6.1.2 to 6.1.4 ) to the extent necessary to have confidence that they are carried out as planned. | Applicable | Partial |
| |
| ISO45001-2018-6.1.2.1-01 | 6.1.2.1 | The organization shall establish, implement and maintain a process(es) for hazard identification that is ongoing and proactive. | Applicable | Full |
| |
| ISO45001-2018-6.1.2.1-02 | 6.1.2.1 | The process(es) shall take into account, but not be limited to: a) how work is organized, social factors (including workload, work hours, victimization, harassment and bullying), leadership and the culture in the organization; b) routine and non-routine activities and situations, including hazards arising from: 1) infrastructure, equipment, materials, substances and the physical conditions of the workplace; 2) product and service design, research, development, testing, production, assembly, construction, service delivery, maintenance and disposal; 3) human factors; 4) how the work is performed; c) past relevant incidents, internal or external to the organization, including emergencies, and their causes; d) potential emergency situations; e) people, including consideration of: 1) those with access to the workplace and their activities, including workers, contractors, visitors and other persons; 2) those in the vicinity of the workplace who can be affected by the activities of the organization; 3) workers at a location not under the direct control of the organization; f) other issues, including consideration of: 1) the design of work areas, processes, installations, machinery/equipment , operating procedures and work organization, including their adaptation to the needs and capabilities of the workers involved; 2) situations occurring in the vicinity of the workplace caused by work-related activities under the control of the organization; 3) situations not controlled by the organization and occurring in the vicinity of the workplace that can cause injury and ill health to persons in the workplace; g) actual or proposed changes in organization, operations, processes, activities and the OH&S management system (see 8.1.3 ); h) changes in knowledge of, and information about, hazards. | Applicable | Partial |
| |
| ISO45001-2018-6.1.2.2-01 | 6.1.2.2 | The organization shall establish, implement and maintain a process(es) to: a) assess OH&S risks from the identified hazards, while taking into account the effectiveness of existing controls; b) determine and assess the other risks related to the establishment, implementation, operation and maintenance of the OH&S management system. | Applicable | Partial |
| |
| ISO45001-2018-6.1.2.2-02 | 6.1.2.2 | The organization’s methodology(ies) and criteria for the assessment of OH&S risks shall be defined with respect to their scope, nature and timing to ensure they are proactive rather than reactive and are used in a systematic way. | Applicable | Partial |
| |
| ISO45001-2018-6.1.2.2-03 | 6.1.2.2 | Documented information shall be maintained and retained on the methodology(ies) and criteria. | Applicable | Partial |
| |
| ISO45001-2018-6.1.2.3-01 | 6.1.2.3 | The organization shall establish, implement and maintain a process(es) to assess: a) OH&S opportunities to enhance OH&S performance, while taking into account planned changes to the organization, its policies, its processes or its activities and: 1) opportunities to adapt work, work organization and work environment to workers; 2) opportunities to eliminate hazards and reduce OH&S risks; b) other opportunities for improving the OH&S management system. | Applicable | Partial |
| |
| ISO45001-2018-6.1.3-01 | 6.1.3 | The organization shall establish, implement and maintain a process(es) to: a) determine and have access to up-to-date legal requirements and other requirements that are applicable to its hazards, OH&S risks and OH&S management system; b) determine how these legal requirements and other requirements apply to the organization and what needs to be communicated; c) take these legal requirements and other requirements into account when establishing, implementing, maintaining and continually improving its OH&S management system. | Applicable | Full |
| |
| ISO45001-2018-6.1.3-02 | 6.1.3 | The organization shall maintain and retain documented information on its legal requirements and other requirements and shall ensure that it is updated to reflect any changes. | Applicable | Full |
| |
| ISO45001-2018-6.1.4-01 | 6.1.4 | The organization shall plan: a) actions to: 1) address these risks and opportunities (see 6.1.2.2 and 6.1.2.3 ); 2) address legal requirements and other requirements (see 6.1.3 ); 3) prepare for and respond to emergency situations (see 8.2 ); b) how to: 1) integrate and implement the actions into its OH&S management system processes or other business processes; 2) evaluate the effectiveness of these actions. | Applicable | Partial |
| |
| ISO45001-2018-6.1.4-02 | 6.1.4 | The organization shall take into account the hierarchy of controls (see 8.1.2 ) and outputs from the OH&S management system when planning to take action. | Applicable | Full |
| |
| ISO45001-2018-6.1.4-03 | 6.1.4 | When planning its actions, the organization shall consider best practices, technological options and financial, operational and business requirements. | Applicable | Partial |
| |
| ISO45001-2018-6.2.1-01 | 6.2.1 | The organization shall establish OH&S objectives at relevant functions and levels in order to maintain and continually improve the OH&S management system and OH&S performance (see 10.3 ). | Applicable | Full |
| |
| ISO45001-2018-6.2.1-02 | 6.2.1 | The OH&S objectives shall: a) be consistent with the OH&S policy; b) be measurable (if practicable) or capable of performance evaluation; c) take into account: 1) applicable requirements; 2) the results of the assessment of risks and opportunities (see 6.1.2.2 and 6.1.2.3 ); 3) the results of consultation with workers (see 5.4 ) and, where they exist, workers’ representatives; d) be monitored; e) be communicated; f) be updated as appropriate. | Applicable | Partial |
| |
| ISO45001-2018-6.2.2-01 | 6.2.2 | When planning how to achieve its OH&S objectives, the organization shall determine: a) what will be done; b) what resources will be required; c) who will be responsible; d) when it will be completed; e) how the results will be evaluated, including indicators for monitoring; f) how the actions to achieve OH&S objectives will be integrated into the organization’s business processes. | Applicable | Partial |
| |
| ISO45001-2018-6.2.2-02 | 6.2.2 | The organization shall maintain and retain documented information on the OH&S objectives and plans to achieve them. | Applicable | Full |
| |
| ISO45001-2018-7.1-01 | 7.1 | The organization shall determine and provide the resources needed for the establishment, implementation, maintenance and continual improvement of the OH&S management system. | Applicable | Full |
| |
| ISO45001-2018-7.2-01 | 7.2 | The organization shall: a) determine the necessary competence of workers that affects or can affect its OH&S performance; b) ensure that workers are competent (including the ability to identify hazards) on the basis of appropriate education, training or experience; c) where applicable, take actions to acquire and maintain the necessary competence, and evaluate the effectiveness of the actions taken; d) retain appropriate documented information as evidence of competence. | Applicable | Full |
| |
| ISO45001-2018-7.3-01 | 7.3 | Workers shall be made aware of: a) the OH&S policy and OH&S objectives; b) their contribution to the effectiveness of the OH&S management system, including the benefits of improved OH&S performance; c) the implications and potential consequences of not conforming to the OH&S management system requirements; d) incidents and the outcomes of investigations that are relevant to them; e) hazards, OH&S risks and actions determined that are relevant to them; f) the ability to remove themselves from work situations that they consider present an imminent and serious danger to their life or health, as well as the arrangements for protecting them from undue consequences for doing so. | Applicable | Full |
| |
| ISO45001-2018-7.4.1-01 | 7.4.1 | The organization shall establish, implement and maintain the process(es) needed for the internal and external communications relevant to the OH&S management system, including determining: a) on what it will communicate; b) when to communicate; c) with whom to communicate: 1) internally among the various levels and functions of the organization; 2) among contractors and visitors to the workplace; 3) among other interested parties; d) how to communicate. | Applicable | Full |
| |
| ISO45001-2018-7.4.1-02 | 7.4.1 | The organization shall take into account diversity aspects (e.g. gender, language, culture, literacy, disability) when considering its communication needs. | Applicable | Partial |
| |
| ISO45001-2018-7.4.1-03 | 7.4.1 | The organization shall ensure that the views of external interested parties are considered in establishing its communication process(es). | Applicable | Partial |
| |
| ISO45001-2018-7.4.1-04 | 7.4.1 | When establishing its communication process(es), the organization shall: — take into account its legal requirements and other requirements; — ensure that OH&S information to be communicated is consistent with information generated within the OH&S management system, and is reliable. | Applicable | Partial |
| |
| ISO45001-2018-7.4.1-05 | 7.4.1 | The organization shall respond to relevant communications on its OH&S management system. | Applicable | Partial |
| |
| ISO45001-2018-7.4.1-06 | 7.4.1 | The organization shall retain documented information as evidence of its communications, as appropriate. | Applicable | Partial |
| |
| ISO45001-2018-7.4.2-01 | 7.4.2 | The organization shall : a) internally communicate information relevant to the OH&S management system among the various levels and functions of the organization, including changes to the OH&S management system, as appropriate; b) ensure its communication process(es) enables workers to contribute to continual improvement. | Applicable | Partial |
| |
| ISO45001-2018-7.4.3-01 | 7.4.3 | The organization shall externally communicate information relevant to the OH&S management system, as established by the organization’s communication process(es) and taking into account its legal requirements and other requirements. | Applicable | Partial |
| |
| ISO45001-2018-7.5.1-01 | 7.5.1 | The organization’s OH&S management system shall include: a) documented information required by this document; b) documented information determined by the organization as being necessary for the effectiveness of the OH&S management system. | Applicable | Full |
| |
| ISO45001-2018-7.5.2-01 | 7.5.2 | When creating and updating documented information, the organization shall ensure appropriate: a) identification and description (e.g. a title, date, author or reference number); b) format (e.g. language, software version, graphics) and media (e.g. paper, electronic); c) review and approval for suitability and adequacy. | Applicable | Full |
| |
| ISO45001-2018-7.5.3-01 | 7.5.3 | Documented information required by the OH&S management system and by this document shall be controlled to ensure: a) it is available and suitable for use, where and when it is needed; b) it is adequately protected (e.g. from loss of confidentiality, improper use or loss of integrity). | Applicable | Full |
| |
| ISO45001-2018-7.5.3-02 | 7.5.3 | For the control of documented information, the organization shall address the following activities, as applicable: — distribution, access, retrieval and use; — storage and preservation, including preservation of legibility; — control of changes (e.g. version control); — retention and disposition. | Applicable | Full |
| |
| ISO45001-2018-7.5.3-03 | 7.5.3 | Documented information of external origin determined by the organization to be necessary for the planning and operation of the OH&S management system shall be identified, as appropriate, and controlled. | Applicable | Partial |
| |
| ISO45001-2018-8.1.1-01 | 8.1.1 | The organization shall plan, implement, control and maintain the processes needed to meet requirements of the OH&S management system, and to implement the actions determined in Clause 6 , by: a) establishing criteria for the processes; b) implementing control of the processes in accordance with the criteria; c) maintaining and retaining documented information to the extent necessary to have confidence that the processes have been carried out as planned; d) adapting work to workers. | Applicable | Full |
| |
| ISO45001-2018-8.1.1-02 | 8.1.1 | At multi-employer workplaces, the organization shall coordinate the relevant parts of the OH&S management system with the other organizations. | Applicable | Partial |
| |
| ISO45001-2018-8.1.2-01 | 8.1.2 | The organization shall establish, implement and maintain a process(es) for the elimination of hazards and reduction of OH&S risks using the following hierarchy of controls: a) eliminate the hazard; b) substitute with less hazardous processes, operations, materials or equipment; c) use engineering controls and reorganization of work; d) use administrative controls, including training; e) use adequate personal protective equipment. | Applicable | Full |
| |
| ISO45001-2018-8.1.3-01 | 8.1.3 | The organization shall establish a process(es) for the implementation and control of planned temporary and permanent changes that impact OH&S performance, including: a) new products, services and processes, or changes to existing products, services and processes, including: — workplace locations and surroundings; — work organization; — working conditions; — equipment; — work force; b) changes to legal requirements and other requirements; c) changes in knowledge or information about hazards and OH&S risks; d) developments in knowledge and technology. | Applicable | Full |
| |
| ISO45001-2018-8.1.3-02 | 8.1.3 | The organization shall review the consequences of unintended changes, taking action to mitigate any adverse effects, as necessary. | Applicable | Partial |
| |
| ISO45001-2018-8.1.4.1-01 | 8.1.4.1 | The organization shall establish, implement and maintain a process(es) to control the procurement of products and services in order to ensure their conformity to its OH&S management system. | Applicable | Full |
| |
| ISO45001-2018-8.1.4.2-01 | 8.1.4.2 | The organization shall coordinate its procurement process(es) with its contractors, in order to identify hazards and to assess and control the OH&S risks arising from: a) the contractors’ activities and operations that impact the organization; b) the organization’s activities and operations that impact the contractors’ workers; c) the contractors’ activities and operations that impact other interested parties in the workplace. | Applicable | Full |
| |
| ISO45001-2018-8.1.4.2-02 | 8.1.4.2 | The organization shall ensure that the requirements of its OH&S management system are met by contractors and their workers. | Applicable | Full |
| |
| ISO45001-2018-8.1.4.2-03 | 8.1.4.2 | The organization’s procurement process(es) shall define and apply occupational health and safety criteria for the selection of contractors. | Applicable | Full |
| |
| ISO45001-2018-8.1.4.3-01 | 8.1.4.3 | The organization shall ensure that outsourced functions and processes are controlled. | Applicable | Full |
| |
| ISO45001-2018-8.1.4.3-02 | 8.1.4.3 | The organization shall ensure that its outsourcing arrangements are consistent with legal requirements and other requirements and with achieving the intended outcomes of the OH&S management system. | Applicable | Partial |
| |
| ISO45001-2018-8.1.4.3-03 | 8.1.4.3 | The type and degree of control to be applied to these functions and processes shall be defined within the OH&S management system. | Applicable | Full |
| |
| ISO45001-2018-8.2-01 | 8.2 | The organization shall establish, implement and maintain a process(es) needed to prepare for and respond to potential emergency situations, as identified in 6.1.2.1 , including: a) establishing a planned response to emergency situations, including the provision of first aid; b) providing training for the planned response; c) periodically testing and exercising the planned response capability; d) evaluating performance and, as necessary, revising the planned response, including after testing and, in particular, after the occurrence of emergency situations; e) communicating and providing relevant information to all workers on their duties and responsibilities; f) communicating relevant information to contractors, visitors, emergency response services, government authorities and, as appropriate, the local community; g) taking into account the needs and capabilities of all relevant interested parties and ensuring their involvement, as appropriate, in the development of the planned response. | Applicable | Full |
| |
| ISO45001-2018-8.2-02 | 8.2 | The organization shall maintain and retain documented information on the process(es) and on the plans for responding to potential emergency situations. | Applicable | Partial |
| |
| ISO45001-2018-9.1.1-01 | 9.1.1 | The organization shall establish, implement and maintain a process(es) for monitoring, measurement, analysis and performance evaluation. | Applicable | Full |
| |
| ISO45001-2018-9.1.1-02 | 9.1.1 | The organization shall determine: a) what needs to be monitored and measured, including: 1) the extent to which legal requirements and other requirements are fulfilled; 2) its activities and operations related to identified hazards, risks and opportunities; 3) progress towards achievement of the organization’s OH&S objectives; 4) effectiveness of operational and other controls; b) the methods for monitoring, measurement, analysis and performance evaluation, as applicable, to ensure valid results; c) the criteria against which the organization will evaluate its OH&S performance; d) when the monitoring and measuring shall be performed; e) when the results from monitoring and measurement shall be analysed, evaluated and communicated. | Applicable | Partial |
| |
| ISO45001-2018-9.1.1-03 | 9.1.1 | The organization shall evaluate the OH&S performance and determine the effectiveness of the OH&S management system. | Applicable | Full |
| |
| ISO45001-2018-9.1.1-04 | 9.1.1 | The organization shall ensure that monitoring and measuring equipment is calibrated or verified as applicable, and is used and maintained as appropriate. | Applicable | Gap | — | Medium Manual silent on calibrated or verified monitoring and measurement equipment. For OH&S monitoring (noise meters, gas/air quality detectors, load cells, worker health surveillance instruments) this is a core 45001 requirement because worker-health assessments depend on accurate measurement. Severity Medium — same severity as 14001 9.1.1-03 and higher than 9001 cl 7.1.5 (Low). Closure: add Manual §9.1 subsection or calibration register. |
| ISO45001-2018-9.1.1-05 | 9.1.1 | The organization shall retain appropriate documented information: — as evidence of the results of monitoring, measurement, analysis and performance evaluation; — on the maintenance, calibration or verification of measuring equipment. | Applicable | Full |
| |
| ISO45001-2018-9.1.2-01 | 9.1.2 | The organization shall establish, implement and maintain a process(es) for evaluating compliance with legal requirements and other requirements (see 6.1.3 ). | Applicable | Partial |
| |
| ISO45001-2018-9.1.2-02 | 9.1.2 | The organization shall: a) determine the frequency and method(s) for the evaluation of compliance; b) evaluate compliance and take action if needed (see 10.2 ); c) maintain knowledge and understanding of its compliance status with legal requirements and other requirements; d) retain documented information of the compliance evaluation result(s). | Applicable | Partial |
| |
| ISO45001-2018-9.2.1-01 | 9.2.1 | The organization shall conduct internal audits at planned intervals to provide information on whether the OH&S management system: a) conforms to: 1) the organization’s own requirements for its OH&S management system, including the OH&S policy and OH&S objectives; 2) the requirements of this document; b) is effectively implemented and maintained. | Applicable | Full |
| |
| ISO45001-2018-9.2.2-01 | 9.2.2 | The organization shall: a) plan, establish, implement and maintain an audit programme(s) including the frequency, methods, responsibilities, consultation, planning requirements and reporting, which shall take into consideration the importance of the processes concerned and the results of previous audits; b) define the audit criteria and scope for each audit; c) select auditors and conduct audits to ensure objectivity and the impartiality of the audit process; d) ensure that the results of the audits are reported to relevant managers; ensure that relevant audit results are reported to workers, and, where they exist, workers’ representatives, and other relevant interested parties; e) take action to address nonconformities and continually improve its OH&S performance (see Clause 10 ); f) retain documented information as evidence of the implementation of the audit programme and the audit results. | Applicable | Full |
| |
| ISO45001-2018-9.3-01 | 9.3 | Top management shall review the organization’s OH&S management system, at planned intervals, to ensure its continuing suitability, adequacy and effectiveness. | Applicable | Full |
| |
