JOSCAR-AU 2026
JOSCAR-AU 2026 Questionnaire — Submitted Answers and Evidence Mapping for Westlink Logistics
- Requirements
- 173
- Last reviewed
- 26/05/2026
- Next review
- 14/04/2027
- Source
- Hellios Questionnaire Version 2.0, published 18 November 2025, submitted 14 April 2026, renewal 16 April 2026
Reconciliation notes
JOSCAR-AU 2026 compliance library is a curated build because the source is a Hellios portal PDF export of Westlink's live questionnaire responses, not a clause-numbered standard. Question numbering matches the Hellios portal exactly (e.g. 2.11.12). Submitted answers are as at the 14 April 2026 portal export — subject to change on portal update. Hellios ID 30005491; Questionnaire Version 2.0 (published 18/11/2025); renewal due 16 April 2026. Scope filter: substantive assurance questions only — pure metadata (addresses, contact blocks, employee counts, revenue, product sub-details, sub-contractor detail blocks) and insurance-cover-amount detail fields are excluded; top-level 'does your organisation hold X?' insurance questions are included. Total requirements: 173. Per-section counts: Stage 1 / Corporate Responsibility=2; Stage 1 / Declarations=8; Stage 1 / Diversity=6; Stage 1 / Financial & Legal=7; Stage 1 / Policy Compliance=14; Stage 1 / Products & Services=7; Stage 1 / Standard Insurances=1; Stage 2 / Anti-Bribery & Corruption=7; Stage 2 / Business Continuity=1; Stage 2 / Counterfeit Products/Materiel=5; Stage 2 / Data Privacy & Protection=10; Stage 2 / Environment=15; Stage 2 / Financial & Legal=3; Stage 2 / Health & Safety=9; Stage 2 / Human Resources=5; Stage 2 / IT & Physical Security=22; Stage 2 / Insurances=5; Stage 2 / Licences=2; Stage 2 / Modern Slavery=17; Stage 2 / Product Safety=7; Stage 2 / Quality=6; Stage 2 / Supply Chain=14. Coverage breakdown (recomputed 11/06/2026): Full=76, Partial=58, Gap=22, Not Applicable=17. Gap severities: {'Low': 26, 'Medium': 40, 'High': 14, 'Critical': 0}. Five open IsCompliant actions remain from the JOSCAR gap-analysis (Critical rows): 2.7.12 Labour Standards policy; 2.8.26 order/requirement monitoring; 2.10.2.6 supplier financial stability; 2.10.4 Supplier Code of Conduct; and (resolved) 2.11.6 User Access Management via TEC-POL-002. Legacy WLK-GBL-* document references in JOSCAR_1.csv evidence notes have been translated to current WMS refs (drop 'WLK-GBL-' prefix and '-GBL' segment). Where legacy docs have not yet been migrated to the new WMS (e.g. SCM-PRO-001, SCM-FRM-001/002, HRS-STD-001, HRS-GDL-003, HRS-PRO-003, COM-STD-002), rows are Partial with gap notes pointing to the migration gap.
Requirements
Showing 173 of 173 requirements
| ID | Clause | Requirement | Applicability | Coverage | Evidence | Gap |
|---|---|---|---|---|---|---|
| JOSCAR-Q1.3.1 | Q1.3.1 | Does your organisation have a legal Australian Company Number (ACN)? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q1.3.2 | Q1.3.2 | Does your organisation have a legal Australian Business Number (ABN)? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q1.3.6 | Q1.3.6 | Does your organisation have a Commercial and Government Entity (CAGE) Code or NATO Commercial and Government Entity (NCAGE) Code? Submitted: Yes | Applicable | Partial | — | Low NCAGE code is held (Z0QJ3) but not recorded in any controlled WMS document. Consider adding to Organisation Identity section of QHSE-MAN-001 §1 or a Defence Industry Registration Register. |
| JOSCAR-Q1.3.13 | Q1.3.13 | Is your organisation wholly or partially owned by a foreign person or entity? Submitted: No | Applicable | Full |
| |
| JOSCAR-Q1.3.14 | Q1.3.14 | Does your organisation hold a valid Workers Compensation insurance policy? Submitted: Yes | Applicable | Partial | — | Low Certificate of Currency held outside the WMS corpus (operational insurance register). Not a WMS-controlled document — evidence lives in finance records. |
| JOSCAR-Q1.3.16 | Q1.3.16 | Does your organisation hold a valid Public Liability insurance policy? Submitted: Yes | Applicable | Partial | — | Low Certificate of Currency held outside the WMS corpus (finance records). Not a WMS-controlled document. |
| JOSCAR-Q1.3.17 | Q1.3.17 | Does your organisation hold a valid Products Liability insurance policy? Submitted: No | Not Applicable | Not Applicable | — | |
| JOSCAR-Q1.4.3 | Q1.4.3 | Are any of your organisation's products (goods or services) subject to ITAR, EAR, Australian Military or Dual-Use or any other import/export legislation required by any country? Submitted: No | Applicable | Full |
| |
| JOSCAR-Q1.4.7 | Q1.4.7 | Will your organisation or any subcontractor store, transfer, process, handle or have access to any sensitive, confidential or personal data shared by your customers physically or electronically in the day-to-day operations of your organisation? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q1.4.8 | Q1.4.8 | Does your organisation rely upon any subcontractors or sub-tier suppliers that are categorised as critical or key for the products or services supplied? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q1.4.9 | Q1.4.9 | Does your organisation hold any recognised management system certified by a third party e.g. ISO 9001, ISO 27001? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q1.4.10 | Q1.4.10 | Is it anticipated that your organisation will have direct access or an external connection to your customers' systems, networks or applications? Submitted: No | Applicable | Full |
| |
| JOSCAR-Q1.4.11 | Q1.4.11 | Has your organisation been accredited to any of the following IT security standards? Submitted: No | Applicable | Gap | — | Medium No ISO 27001 / IRAP / SOC2 accreditation. DISP membership submitted but not yet granted (per 2.11.15). Tracked via DISP project. |
| JOSCAR-Q1.4.12 | Q1.4.12 | Will your organisation or any subcontractor be collecting and/or processing personal information relating to your client's customers or employees on your client's behalf? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q1.5.5 | Q1.5.5 | What percentage of the work undertaken by your organisation is undertaken in Australia, utilising a Australian workforce? Submitted: 100% | Applicable | Partial |
| Medium Scope notes Australian operations but the percentage of work performed by the Australian workforce is not stated as the question requires. (Body also references Singapore operations — now deregistered — which should be refreshed.) |
| JOSCAR-Q1.5.7 | Q1.5.7 | Is any individual within your organisation a current or former Australian Department of Defence employee? Submitted: No | Applicable | Full | — | |
| JOSCAR-Q1.6.1 | Q1.6.1 | Has your organisation or any of its directors been declared bankrupt or insolvent in the past 3 years? Submitted: No | Applicable | Full | — | |
| JOSCAR-Q1.6.2 | Q1.6.2 | Has your organisation been convicted of money laundering practices in the past 3 years? Submitted: No | Applicable | Partial |
| Medium The body contains an anti-bribery / anti-corruption prohibition but no money-laundering-specific basis; the policy supports a clean-conduct posture but the money-laundering-conviction declaration the question asks about is not addressed. |
| JOSCAR-Q1.6.3 | Q1.6.3 | Has your organisation been convicted of bribery or corrupt practices in the past 3 years? Submitted: No | Applicable | Full |
| |
| JOSCAR-Q1.6.4 | Q1.6.4 | Has your organisation had any reportable Health & Safety accidents, incidents or fatalities in the past 3 years? Submitted: No | Applicable | Partial |
| High Declaration of zero reportable incidents over 3 years is being reviewed — see project_safety_reporting_review (PARKED 14/04/2026): 0 LTIs over 15 years not credible, near-miss reporting pathway broken, ISO 45001 cl 9.1/9.3 gaps. Declaration currently supportable on a strict 'reportable to regulator' reading but the underlying reporting system has integrity issues to remediate. |
| JOSCAR-Q1.6.5 | Q1.6.5 | Has your organisation or any of its directors been the subject of any criminal or civil court action in respect of your organisation's business activities in the past 7 years? Submitted: No | Applicable | Full | — | |
| JOSCAR-Q1.6.6 | Q1.6.6 | Has your organisation ever been found to have entered into formal or informal anti-competitive arrangements? Submitted: No | Applicable | Full |
| |
| JOSCAR-Q1.6.7 | Q1.6.7 | Has your organisation been investigated or convicted by a competent authority for any activities relating to Human Rights including slavery, servitude, forced and compulsory labour and human trafficking in the past 5 years? Submitted: No | Applicable | Full |
| |
| JOSCAR-Q1.6.8 | Q1.6.8 | Is your organisation precluded from tendering for Australian Government funded work? Submitted: No | Applicable | Full | — | |
| JOSCAR-Q1.7.1 | Q1.7.1 | Is your organisation Aboriginal or Torres Strait Islanders majority owned? Submitted: No | Applicable | Full | — | |
| JOSCAR-Q1.7.3 | Q1.7.3 | Is your organisation majority veteran owned? Submitted: No | Applicable | Full | — | |
| JOSCAR-Q1.7.4 | Q1.7.4 | Is your organisation registered under the Government Veteran Employment Commitment Organisation? Submitted: No | Applicable | Full | — | |
| JOSCAR-Q1.7.5 | Q1.7.5 | Is your organisation majority female owned? Submitted: No | Applicable | Full | — | |
| JOSCAR-Q1.7.6 | Q1.7.6 | Is your organisation majority disability owned? Submitted: No | Applicable | Full | — | |
| JOSCAR-Q1.7.7 | Q1.7.7 | Is your organisation certified with BuyAbility? Submitted: No | Applicable | Full | — | |
| JOSCAR-Q1.8.5 | Q1.8.5 | Does your organisation ensure that contractors and subcontractors have valid workers compensation and/or registrations for statutory workers compensation? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q1.9.1 | Q1.9.1 | Please confirm that you have read, understood and will comply with Saab's Supplier Code of Conduct. Submitted: Submitted | Applicable | Partial |
| Low Submitted answer is an external attestation against a third-party Code of Conduct / terms; no Westlink-controlled evidence is uploaded to the portal and none is expected — captured here for traceability of the assurance given. |
| JOSCAR-Q1.9.2 | Q1.9.2 | Please confirm that you have read, understood and will comply with BAE Systems' Supplier Code of Conduct. Submitted: Submitted | Applicable | Partial |
| Low Submitted answer is an external attestation against a third-party Code of Conduct / terms; no Westlink-controlled evidence is uploaded to the portal and none is expected — captured here for traceability of the assurance given. |
| JOSCAR-Q1.9.3 | Q1.9.3 | Please confirm that you have read, understood and will comply with the Babcock Australasia Code of Business Conduct. Submitted: Submitted | Applicable | Partial |
| Low Submitted answer is an external attestation against a third-party Code of Conduct / terms; no Westlink-controlled evidence is uploaded to the portal and none is expected — captured here for traceability of the assurance given. |
| JOSCAR-Q1.9.4 | Q1.9.4 | Please confirm that you have read, understood and will comply with the RTX Supplier Code of Conduct. Submitted: Submitted | Applicable | Partial |
| Low Submitted answer is an external attestation against a third-party Code of Conduct / terms; no Westlink-controlled evidence is uploaded to the portal and none is expected — captured here for traceability of the assurance given. |
| JOSCAR-Q1.9.5 | Q1.9.5 | Please confirm that you have read, understood and will comply with the Boeing Defence Australia Supplier Code of Conduct. Submitted: Submitted | Applicable | Partial |
| Low Submitted answer is an external attestation against a third-party Code of Conduct / terms; no Westlink-controlled evidence is uploaded to the portal and none is expected — captured here for traceability of the assurance given. |
| JOSCAR-Q1.9.6 | Q1.9.6 | Acknowledgement of General Privacy Notice for the Joint Supply Chain Accreditation Register and certification that data subjects consented to provision of their personal information. Submitted: Submitted | Not Applicable | Not Applicable | — | |
| JOSCAR-Q1.9.7 | Q1.9.7 | Warranty that information provided in the Register is current, complete and accurate; consent for Raytheon Australia to seek financial reports and references. Submitted: Submitted | Applicable | Full | — | |
| JOSCAR-Q1.9.8 | Q1.9.8 | Acknowledgement that information supports Raytheon Australia supply chain due diligence and consent to information sharing with related bodies and advisers. Submitted: Submitted | Not Applicable | Not Applicable | — | |
| JOSCAR-Q1.9.9 | Q1.9.9 | Representation and warranty of familiarity with Australian/FCPA/UK Bribery anti-corruption laws and Modern Slavery Act 2018 (Cth); certification of human-rights policies and supplier compliance. Submitted: Submitted | Applicable | Full |
| |
| JOSCAR-Q1.9.10 | Q1.9.10 | Certification of a process to detect and mitigate potential conflicts of interest, including former ADF/APS/Commonwealth Service Provider employment. Submitted: Submitted | Applicable | Partial |
| Medium Conflict of interest disclosure process (including ADF/APS/CSP former employment) is implicit in the Code of Conduct but no standalone COI procedure or declaration register exists in the WMS. |
| JOSCAR-Q1.9.11 | Q1.9.11 | Certification of policies/procedures addressing the creation, maintenance and retention of accurate business records including those related to quality. Submitted: Submitted | Applicable | Full |
| |
| JOSCAR-Q1.9.12 | Q1.9.12 | Certification that supplier/officers are not listed on any excluded/denied party list and have no recent fraud/corruption/money laundering convictions. Submitted: Submitted | Applicable | Full | — | |
| JOSCAR-Q1.9.13 | Q1.9.13 | Acknowledgement that completion of the Register does not guarantee future tenders/quotes/supply. Submitted: Submitted | Applicable | Full | — | |
| JOSCAR-Q1.9.14 | Q1.9.14 | Confirmation of compliance with Northrop Grumman Australia's Standards of Business Conduct for suppliers. Submitted: Submitted | Applicable | Partial |
| Low Submitted answer is an external attestation against a third-party Code of Conduct / terms; no Westlink-controlled evidence is uploaded to the portal and none is expected — captured here for traceability of the assurance given. |
| JOSCAR-Q2.2.2 | Q2.2.2 | Does your organisation have a documented Employee Code of Conduct? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.2.3 | Q2.2.3 | Does your organisation have a documented process to verify the competency of individual employees (e.g. competency/training matrix)? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.2.4 | Q2.2.4 | Does your organisation have an induction programme? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.2.5 | Q2.2.5 | Does your organisation use an enterprise agreement approved by Fair Work Australia? Submitted: No | Not Applicable | Not Applicable | — | |
| JOSCAR-Q2.2.6 | Q2.2.6 | Does your organisation undertake Employee Screening in accordance with National Standards (AS 4811)? Submitted: No | Applicable | Full |
| |
| JOSCAR-Q2.3.4 | Q2.3.4 | Does your organisation comply with applicable competition and anti-trust regulations? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.3.5 | Q2.3.5 | Does your organisation have a Statement of Tax Record (STR)? Submitted: Yes | Applicable | Partial | — | Low STR held in finance records, not a WMS-controlled document. No WMS procedure describes STR maintenance. |
| JOSCAR-Q2.3.6 | Q2.3.6 | Does your organisation collect a Statement of Tax Record for each of your subcontractors? Submitted: No | Applicable | Gap | — | Low Subcontractor STR collection is not documented. Low criticality — applies only to Commonwealth contracts over a threshold; address if Westlink tenders for qualifying government work. |
| JOSCAR-Q2.4.1 | Q2.4.1 | Does your organisation hold a valid Professional Indemnity insurance policy? Submitted: No | Applicable | Gap | — | Medium Professional Indemnity insurance not currently held. Review whether defence industry prime-contractor tenders require PI — if so, procure cover. |
| JOSCAR-Q2.4.2 | Q2.4.2 | Does your organisation hold a valid Care, Custody and Control insurance policy? Submitted: No | Applicable | Gap | — | Medium Care, Custody and Control cover not held. Material risk given warehousing service line — freight forwarding/warehousing typically relies on CCC or Transit Liability cover for client goods. Confirm cover approach with broker. |
| JOSCAR-Q2.4.3 | Q2.4.3 | Does your organisation hold a valid Cyber Liability insurance policy? Submitted: No | Applicable | Gap | — | High Cyber Liability insurance not held. With customer data handling (1.4.7=Yes, 1.4.12=Yes) and DISP membership in progress, Cyber Liability cover is a material exposure. Recommend procuring. |
| JOSCAR-Q2.4.7 | Q2.4.7 | Does your organisation hold a valid Compulsory Third Party (CTP) Motor Vehicle insurance policy? Submitted: No | Not Applicable | Not Applicable | — | |
| JOSCAR-Q2.4.8 | Q2.4.8 | Does your organisation hold a valid Transit Liability insurance policy? Submitted: No | Applicable | Gap | — | High Transit Liability cover not held. Material given freight service line and customer cargo exposure. Review with broker as a priority. |
| JOSCAR-Q2.5.1 | Q2.5.1 | Does your organisation have an anti-bribery policy or process? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.5.2.1 | Q2.5.2.1 | Does your anti-bribery process include regular assessments to identify and mitigate risks, including reputational risks to your customers? Submitted: Yes | Applicable | Partial |
| Medium Policy references risk approach but no anti-bribery risk register / periodic assessment record exists in the WMS. Historical observation per gap-analysis (Q16) — no anti-bribery risk assessment in the risk register. |
| JOSCAR-Q2.5.2.2 | Q2.5.2.2 | Does your anti-bribery process include regular communication and training for all employees on this process including upon induction? Submitted: Yes | Applicable | Partial |
| Medium Anti-bribery training was added to onboarding per gap-analysis completed action (19/09/2025). Training delivery evidence is operational (CRM training records) rather than in a controlled WMS document. |
| JOSCAR-Q2.5.2.3 | Q2.5.2.3 | Does your anti-bribery process include regular review of this process and monitoring of compliance? Submitted: Yes | Applicable | Partial |
| Medium No documented review schedule or monitoring artefact for anti-bribery compliance in the WMS. Operational review occurs through management review but without a standing anti-bribery agenda item. |
| JOSCAR-Q2.5.2.4 | Q2.5.2.4 | Does your anti-bribery process include controls to prevent corruption, conflicts of interest and unethical behaviour? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.5.2.5 | Q2.5.2.5 | Evidence of senior management commitment to Anti-Bribery legislation? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.5.2.6 | Q2.5.2.6 | Guidance relating to the appropriate acceptance and offering of gifts and hospitality? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.6.2 | Q2.6.2 | Does your organisation have a documented Health & Safety policy? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.6.2.2 | Q2.6.2.2 | Has your organisation's Health & Safety policy been endorsed and signed by senior management? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.6.9 | Q2.6.9 | Does your organisation have a Drug & Alcohol policy? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.6.10 | Q2.6.10 | Does your organisation have a Chain of Responsibility policy? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.6.11 | Q2.6.11 | Does your organisation have a hazard and risk management process? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.6.12 | Q2.6.12 | Does your organisation have Crisis Management and Emergency response plans? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.6.13 | Q2.6.13 | Does your organisation use hazardous substances? Submitted: No | Applicable | Gap | — | Medium P1.2 relevance adjudication (2026-06-19, CF): flipped N/A->Applicable. 'Use of hazardous substances' is a WHS/GHS workplace question, not a DG-freight question — onsite/warehouse operations (including biosecurity fumigation handling) engage common hazardous chemicals binding Westlink's own WHS duty; sibling Q2.6.15 is already Applicable on identical own-personnel logic. The submitted JOSCAR answer 'No' understated this — flag for JOSCAR answer-integrity refresh. Existing WHS hazard management (QHSE-PRO-001, QHSE-PRO-007, QHSE-MAN-001) references hazardous substances but no dedicated SDS/chemical-management control is wired; coverage + evidence to be assessed in P2 (likely Partial). |
| JOSCAR-Q2.6.14 | Q2.6.14 | Does your organisation import plant, equipment or goods from overseas containing asbestos? Submitted: No | Applicable | Full | — | |
| JOSCAR-Q2.6.15 | Q2.6.15 | Does your organisation require personnel to hold a High Risk Work Licence (HRWL)? Submitted: No | Applicable | Full |
| |
| JOSCAR-Q2.7.3 | Q2.7.3 | Does your organisation have a documented Environmental Policy? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.7.3.1 | Q2.7.3.1 | Has your organisation formally communicated your environmental policy to your employees? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.7.3.3 | Q2.7.3.3 | Has your organisation's Environmental policy been endorsed and signed by senior management? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.7.6 | Q2.7.6 | Is your company working towards achieving net zero (scope 1, 2 and 3), in accordance with top level management set objectives & targets? Submitted: No | Applicable | Gap | — | Medium No net-zero commitment or Scope 1/2/3 target has been adopted. Historical observation (Q36 per gap-analysis). Emerging defence-industry prime requirement — consider scoping in 2026 environmental objectives review. |
| JOSCAR-Q2.7.7 | Q2.7.7 | Please select which categories of greenhouse gas emissions your organisation publicly reports on. Submitted: None | Applicable | Gap | — | Low Westlink is below NGER reporting thresholds and does not voluntarily publish GHG data. Address alongside any net-zero commitment decision. |
| JOSCAR-Q2.7.11 | Q2.7.11 | Does your organisation have a documented Corporate & Social Responsibility (CSR) or ESG policy? Submitted: No | Applicable | Gap | — | Medium No standalone CSR / ESG policy. Historical observation (Q37 per gap-analysis). Elements covered in Modern Slavery, Environment, Privacy and Code of Conduct but not consolidated. |
| JOSCAR-Q2.7.12 | Q2.7.12 | Does your organisation have a policy that documents your approach to Labour Standards & Human Rights? Submitted: No | Applicable | Full |
| |
| JOSCAR-Q2.7.13 | Q2.7.13 | Does your organisation have a policy documenting its approach to Diversity & Inclusion? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.7.13.1 | Q2.7.13.1 | Does your organisation measure how you are performing on Diversity & Inclusion? Submitted: No | Applicable | Gap | — | Low No D&I performance metrics tracked. Historical observation (Q40). Low priority given 12-person workforce; address via annual D&I objective-setting if scaled. |
| JOSCAR-Q2.7.13.2 | Q2.7.13.2 | Does your organisation have a documented process in place to handle reports of discrimination? Submitted: Yes | Applicable | Partial |
| Medium Grievance Resolution Procedure (legacy HRS-PRO-003) has not been migrated to the new WMS corpus. Current reporting channels rely on the Code of Conduct and Whistleblower Policy. |
| JOSCAR-Q2.7.13.3 | Q2.7.13.3 | Does your organisation have a process and measures in place to integrate disabled persons into your workforce? Submitted: No | Applicable | Gap |
| Low Historical observation (Q42). Policy-level commitment only; no operational measures. |
| JOSCAR-Q2.7.19 | Q2.7.19 | Does your organisation have a Reconciliation Action Plan (or similar) that provides an organisation commitment to Indigenous employment targets? Submitted: No | Not Applicable | Not Applicable | — | |
| JOSCAR-Q2.7.21 | Q2.7.21 | Does your organisation identify, support, or partner with Indigenous enterprises or participate in social impact initiatives? Submitted: Yes | Not Applicable | Not Applicable | — | |
| JOSCAR-Q2.7.24 | Q2.7.24 | Does your organisation have a strategy to engage with and procure from Small to Medium Enterprises (SMEs)? Submitted: Yes | Applicable | Partial | — | Low Procurement approach is SME-friendly operationally; no documented SME engagement strategy exists in the WMS. |
| JOSCAR-Q2.7.16 | Q2.7.16 | Does your organisation ensure that the National Minimum Wage is paid to all employees in the jurisdictions in which it operates? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.8.5 | Q2.8.5 | Does your organisation have a documented Quality policy? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.8.5.2 | Q2.8.5.2 | Has your organisation's Quality policy been endorsed and signed by senior management? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.8.25 | Q2.8.25 | Does your organisation have processes and associated documentation relating to obsolescence management? Submitted: No | Applicable | Gap | — | Medium No documented obsolescence-management process. A prior IsCompliant remediation (19/09/2025) is not reflected in the Manual text. |
| JOSCAR-Q2.8.26 | Q2.8.26 | Does your organisation monitor an originating order or customer requirements throughout all stages of work? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.8.27 | Q2.8.27 | Does your organisation issue original Certificates of Conformance for applicable deliverables? Submitted: No | Not Applicable | Not Applicable | — | |
| JOSCAR-Q2.8.28 | Q2.8.28 | Does your organisation have a process to promptly inform customers of any anticipated delays in delivery? Submitted: Yes | Applicable | Gap | — | Medium No delivery-delay notification process documented. |
| JOSCAR-Q2.9.1 | Q2.9.1 | Does your organisation have policies and/or processes and associated support documentation that addresses product safety requirements and related statutory obligations? Submitted: No | Not Applicable | Not Applicable | — | |
| JOSCAR-Q2.9.5 | Q2.9.5 | Does your organisation sub-contract design work? Submitted: No | Not Applicable | Not Applicable | — | |
| JOSCAR-Q2.9.6 | Q2.9.6 | Does your organisation have a policy to ensure customers are notified of the presence of hazardous materials in the products you supply or generated as a result of the service you provide? Submitted: No | Not Applicable | Not Applicable | — | |
| JOSCAR-Q2.9.10 | Q2.9.10 | Does your organisation proactively and in a timely manner communicate security vulnerabilities to customers for delivered goods? Submitted: No | Not Applicable | Not Applicable | — | |
| JOSCAR-Q2.9.11 | Q2.9.11 | Does your organisation perform testing of your goods to ensure that vulnerabilities are identified and actively remediated? Submitted: No | Not Applicable | Not Applicable | — | |
| JOSCAR-Q2.9.12 | Q2.9.12 | Does your organisation have protective measures in place to prevent your goods from sabotage or tampering during manufacturing and through final delivery? Submitted: No | Applicable | Partial |
| Medium Anti-sabotage/tamper coverage is partial: Westlink is asset-light with no manufacturing leg, so physical-security controls apply at the air-cargo handling layer (OPS-PRO-001 / GOV-POL-023) rather than to production. |
| JOSCAR-Q2.9.13 | Q2.9.13 | Are security risks inherent in your organisation's systems and processes (e.g. design, manufacturing, test, sustainment) identified and mitigated or managed on an ongoing basis? Submitted: No | Applicable | Partial |
| Medium A general ISO 31000 risk-based approach is described and information security is flagged as an internal issue with DISP/ISM references, but security risks across systems and processes are not substantively identified and mitigated as a managed process in the body. |
| JOSCAR-Q2.10.1 | Q2.10.1 | Does your organisation have a documented supplier/subcontractor assessment procedure? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.10.2.1 | Q2.10.2.1 | Does your supplier/subcontractor assessment procedure include controls to manage anti-bribery and corruption risk? Submitted: Yes | Applicable | Partial |
| Medium Supplier anti-bribery flow-down is policy-level only; supplier assessment procedure to give effect to this is pending (see 2.10.1). |
| JOSCAR-Q2.10.2.2 | Q2.10.2.2 | Does your supplier/subcontractor assessment procedure include controls to identify and mitigate the risk of Modern Slavery and Human Trafficking? Submitted: Yes | Applicable | Partial |
| Medium Modern Slavery supplier flow-down is in place via purchase-order terms (legacy reference); prequalification questionnaires (legacy SCM-FRM-001/002) not yet migrated. Historical observation Q5. |
| JOSCAR-Q2.10.2.3 | Q2.10.2.3 | Does your supplier/subcontractor assessment procedure include controls to manage environmental risk? Submitted: Yes | Applicable | Gap | — | Medium Environmental risk flow-down is implied via policy; supplier assessment procedure pending migration. |
| JOSCAR-Q2.10.2.4 | Q2.10.2.4 | Does your supplier/subcontractor assessment procedure include controls to collect and validate certificates of currency from critical suppliers? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.10.2.5 | Q2.10.2.5 | Does your supplier/subcontractor assessment procedure include a process to audit critical suppliers? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.10.2.6 | Q2.10.2.6 | Does your supplier/subcontractor assessment procedure include controls to monitor the financial stability of critical suppliers? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.10.2.7 | Q2.10.2.7 | Does your supplier/subcontractor assessment procedure include an induction process for suppliers entering your site? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.10.3 | Q2.10.3 | Does your organisation have a process for ensuring that on-site welfare provision meets legal requirements and the needs and expectations of its workforce? Submitted: No | Applicable | Gap | — | Low On-site welfare-provision adequacy against legal requirements not articulated in a WHS procedure. |
| JOSCAR-Q2.10.4 | Q2.10.4 | Does your organisation have a documented Code of Conduct for suppliers? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.10.5 | Q2.10.5 | Please select which tiers of your supply chain your organisation collects information on. Submitted: Tier 1 | Applicable | Partial | — | Low Tier 1 only — consistent with 12-person service-provider scale. No sub-tier supply chain visibility documented. |
| JOSCAR-Q2.10.6 | Q2.10.6 | Does your organisation measure your suppliers' compliance and performance in line with your Health & Safety requirements? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.10.7 | Q2.10.7 | Does your organisation have a list of approved or preferred suppliers including critical subcontractors? Submitted: Yes | Applicable | Partial | — | Low Preferred supplier list is maintained in CRM / operational systems; not a controlled WMS document. |
| JOSCAR-Q2.10.8 | Q2.10.8 | Does your organisation have defined acceptance criteria for approved or preferred suppliers including critical subcontractors? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.11.1 | Q2.11.1 | Does your organisation have a documented Information Security Policy? Submitted: Yes | Applicable | Full |
| |
| JOSCAR-Q2.11.1.1 | Q2.11.1.1 | Does your organisation have a process in place for communicating Cyber Security alerts/breaches to your customers? Submitted: Yes — Within 24 hours | Applicable | Gap | — | High Policy commitment present; implementing Cyber Incident Response Plan (which would document the 24-hour customer notification pathway) is a Critical gap per the E8 ML2 library. External to WMS — Becloudsmart handles detection/escalation. |
| JOSCAR-Q2.11.1.2 | Q2.11.1.2 | Has your organisation or system undergone an IRAP assessment against the Australian Government's Information Security Manual (ISM)? Submitted: No | Applicable | Gap | — | Medium No IRAP assessment completed. Q68 flagged in gap-analysis — 2024 Defence Cyber Assessment was 'Embedded' but this is not an IRAP. Review whether IRAP is required for DISP Entry Level (generally not) or for specific defence-industry contracts. |
