ISO 9001:2015
ISO 9001:2015 — Quality management systems — Requirements
- Requirements
- 123
- Last reviewed
- 14/04/2026
- Next review
- 14/04/2027
- Source
- 5th edition, 2015-09-15
Reconciliation notes
Raw 'shall' word count in cl 4-10 normative body: 132. Extracted requirements: 123 (one row per shall-bearing sentence; 9 shall-words consolidate into compound sentences — one sentence with multiple 'shall' words becomes one row, per audit convention that assesses at clause/sentence granularity rather than per-word). Informative references: 3 (Introduction + Annex A + Annex B + Bibliography shalls, captured separately, not counted as requirements). PDF cross-check: 135 document-total shalls vs EPUB 136 — within ±2% tolerance; PDF text extraction is lossy at ligatures. Evidence populated in Step 10a (2026-04-14) via rules-based mapping: Full=10, Partial=101, Referenced-only=0, Gap=12, NotApplicable=0. Gap severity Critical=12, High=37, Medium=42, Low=22. Path C verification pass (2026-04-15): 62 Manual-only Partial rows reassessed against actual QHSE-MAN-001 content; 24 upgraded Partial→Full, 20 downgraded Partial→Gap, 18 retained Partial. Post-Path-C coverage: Full=34, Partial=57, Gap=32. Severity across all rated rows (Partial + Gap): Critical=12, High=33, Medium=25, Low=19. Gap-only severity: Critical=12, High=11, Medium=4, Low=5.
Requirements
Showing 123 of 123 requirements
| ID | Clause | Requirement | Applicability | Coverage | Evidence | Gap |
|---|---|---|---|---|---|---|
| ISO9001-2015-4.1-01 | 4.1 | The organization shall determine external and internal issues that are relevant to its purpose and its strategic direction and that affect its ability to achieve the intended result(s) of its quality management system. | Applicable | Full |
| |
| ISO9001-2015-4.1-02 | 4.1 | The organization shall monitor and review information about these external and internal issues. | Applicable | Full |
| |
| ISO9001-2015-4.2-01 | 4.2 | Due to their effect or potential effect on the organization’s ability to consistently provide products and services that meet customer and applicable statutory and regulatory requirements, the organization shall determine: a) the interested parties that are relevant to the quality management system; b) the requirements of these interested parties that are relevant to the quality management system. | Applicable | Full |
| |
| ISO9001-2015-4.2-02 | 4.2 | The organization shall monitor and review information about these interested parties and their relevant requirements. | Applicable | Partial |
| Medium Confirm interested-parties register is maintained and reviewed. |
| ISO9001-2015-4.3-01 | 4.3 | The organization shall determine the boundaries and applicability of the quality management system to establish its scope. | Applicable | Full |
| |
| ISO9001-2015-4.3-02 | 4.3 | When determining this scope, the organization shall consider: a) the external and internal issues referred to in 4.1 ; b) the requirements of relevant interested parties referred to in 4.2 ; c) the products and services of the organization. | Applicable | Full |
| |
| ISO9001-2015-4.3-03 | 4.3 | The organization shall apply all the requirements of this International Standard if they are applicable within the determined scope of its quality management system. | Applicable | Full |
| |
| ISO9001-2015-4.3-04 | 4.3 | The scope of the organization’s quality management system shall be available and be maintained as documented information. | Applicable | Full |
| |
| ISO9001-2015-4.3-05 | 4.3 | The scope shall state the types of products and services covered, and provide justification for any requirement of this International Standard that the organization determines is not applicable to the scope of its quality management system. | Applicable | Full |
| |
| ISO9001-2015-4.4.1-01 | 4.4.1 | The organization shall determine the processes needed for the quality management system and their application throughout the organization, and shall: a) determine the inputs required and the outputs expected from these processes; b) determine the sequence and interaction of these processes; c) determine and apply the criteria and methods (including monitoring, measurements and related performance indicators) needed to ensure the effective operation and control of these processes; d) determine the resources needed for these processes and ensure their availability; e) assign the responsibilities and authorities for these processes; f) address the risks and opportunities as determined in accordance with the requirements of 6.1 ; g) evaluate these processes and implement any changes needed to ensure that these processes achieve their intended results; h) improve the processes and the quality management system. | Applicable | Partial |
| Medium Verify process map documenting inputs, outputs, sequence, responsibilities, and resources. |
| ISO9001-2015-4.4.2-01 | 4.4.2 | 4.4.2 To the extent necessary, the organization shall: a) maintain documented information to support the operation of its processes; b) retain documented information to have confidence that the processes are being carried out as planned. | Applicable | Full |
| |
| ISO9001-2015-5.1.1-01 | 5.1.1 | Top management shall demonstrate leadership and commitment with respect to the quality management system by: a) taking accountability for the effectiveness of the quality management system; b) ensuring that the quality policy and quality objectives are established for the quality management system and are compatible with the context and strategic direction of the organization; c) ensuring the integration of the quality management system requirements into the organization’s business processes; d) promoting the use of the process approach and risk-based thinking; e) ensuring that the resources needed for the quality management system are available; f) communicating the importance of effective quality management and of conforming to the quality management system requirements; g) ensuring that the quality management system achieves its intended results; h) engaging, directing and supporting persons to contribute to the effectiveness of the quality management system; i) promoting improvement; j) supporting other relevant management roles to demonstrate their leadership as it applies to their areas of responsibility. | Applicable | Partial |
| Low Confirm manual documents how top management demonstrates the seven specific commitments in cl 5.1.1 a-j. |
| ISO9001-2015-5.1.2-01 | 5.1.2 | Top management shall demonstrate leadership and commitment with respect to customer focus by ensuring that: a) customer and applicable statutory and regulatory requirements are determined, understood and consistently met; b) the risks and opportunities that can affect conformity of products and services and the ability to enhance customer satisfaction are determined and addressed; c) the focus on enhancing customer satisfaction is maintained. | Applicable | Partial |
| Low |
| ISO9001-2015-5.2.1-01 | 5.2.1 | Top management shall establish, implement and maintain a quality policy that: a) is appropriate to the purpose and context of the organization and supports its strategic direction; b) provides a framework for setting quality objectives; c) includes a commitment to satisfy applicable requirements; d) includes a commitment to continual improvement of the quality management system. | Applicable | Full |
| |
| ISO9001-2015-5.2.2-01 | 5.2.2 | The quality policy shall: a) be available and be maintained as documented information; b) be communicated, understood and applied within the organization; c) be available to relevant interested parties, as appropriate. | Applicable | Partial |
| |
| ISO9001-2015-5.3-01 | 5.3 | Top management shall ensure that the responsibilities and authorities for relevant roles are assigned, communicated and understood within the organization. | Applicable | Full |
| |
| ISO9001-2015-5.3-02 | 5.3 | Top management shall assign the responsibility and authority for: a) ensuring that the quality management system conforms to the requirements of this International Standard; b) ensuring that the processes are delivering their intended outputs; c) reporting on the performance of the quality management system and on opportunities for improvement (see 10.1 ), in particular to top management; d) ensuring the promotion of customer focus throughout the organization; e) ensuring that the integrity of the quality management system is maintained when changes to the quality management system are planned and implemented. | Applicable | Partial |
| Low Verify manual includes role assignments for QMS conformity, process integrity, reporting to top management. |
| ISO9001-2015-6.1.1-01 | 6.1.1 | 6.1.1 When planning for the quality management system, the organization shall consider the issues referred to in 4.1 and the requirements referred to in 4.2 and determine the risks and opportunities that need to be addressed to: a) give assurance that the quality management system can achieve its intended result(s); b) enhance desirable effects; c) prevent, or reduce, undesired effects; d) achieve improvement. | Applicable | Partial |
| High Quality-specific risk assessment process may be absent. QHSE-PRO-001 is safety-focused; need either a quality risk procedure or explicit QMS risk treatment in manual. |
| ISO9001-2015-6.1.2-01 | 6.1.2 | 6.1.2 The organization shall plan: a) actions to address these risks and opportunities; b) how to: 1) integrate and implement the actions into its quality management system processes (see 4.4 ); 2) evaluate the effectiveness of these actions. | Applicable | Partial |
| High Quality risk register with actions to address risks/opportunities, integrated into QMS processes, evaluated for effectiveness. |
| ISO9001-2015-6.1.2-02 | 6.1.2 | Actions taken to address risks and opportunities shall be proportionate to the potential impact on the conformity of products and services. | Applicable | Partial |
| High Quality risk register with actions to address risks/opportunities, integrated into QMS processes, evaluated for effectiveness. |
| ISO9001-2015-6.2.1-01 | 6.2.1 | 6.2.1 The organization shall establish quality objectives at relevant functions, levels and processes needed for the quality management system. | Applicable | Full |
| |
| ISO9001-2015-6.2.1-02 | 6.2.1 | The quality objectives shall: a) be consistent with the quality policy; b) be measurable; c) take into account applicable requirements; d) be relevant to conformity of products and services and to enhancement of customer satisfaction; e) be monitored; f) be communicated; g) be updated as appropriate. | Applicable | Partial |
| Medium Confirm manual contains SMART quality objectives at relevant functions/levels, consistent with quality policy, measurable, with communication and update protocols. |
| ISO9001-2015-6.2.1-03 | 6.2.1 | The organization shall maintain documented information on the quality objectives. | Applicable | Full |
| |
| ISO9001-2015-6.2.2-01 | 6.2.2 | 6.2.2 When planning how to achieve its quality objectives, the organization shall determine: a) what will be done; b) what resources will be required; c) who will be responsible; d) when it will be completed; e) how the results will be evaluated. | Applicable | Partial |
| Medium |
| ISO9001-2015-6.3-01 | 6.3 | When the organization determines the need for changes to the quality management system, the changes shall be carried out in a planned manner (see 4.4 ). | Applicable | Full |
| |
| ISO9001-2015-6.3-02 | 6.3 | The organization shall consider: a) the purpose of the changes and their potential consequences; b) the integrity of the quality management system; c) the availability of resources; d) the allocation or reallocation of responsibilities and authorities. | Applicable | Partial |
| Medium Change management for QMS itself (beyond documents) — new services, reorganisations, system changes. |
| ISO9001-2015-7.1.1-01 | 7.1.1 | The organization shall determine and provide the resources needed for the establishment, implementation, maintenance and continual improvement of the quality management system. | Applicable | Full |
| |
| ISO9001-2015-7.1.1-02 | 7.1.1 | The organization shall consider: a) the capabilities of, and constraints on, existing internal resources; b) what needs to be obtained from external providers. | Applicable | Partial |
| Low |
| ISO9001-2015-7.1.2-01 | 7.1.2 | The organization shall determine and provide the persons necessary for the effective implementation of its quality management system and for the operation and control of its processes. | Applicable | Full |
| |
| ISO9001-2015-7.1.3-01 | 7.1.3 | The organization shall determine, provide and maintain the infrastructure necessary for the operation of its processes and to achieve conformity of products and services. | Applicable | Partial |
| Low Infrastructure management — facilities, equipment, ICT. Manual reference; verify detail. |
| ISO9001-2015-7.1.4-01 | 7.1.4 | The organization shall determine, provide and maintain the environment necessary for the operation of its processes and to achieve conformity of products and services. | Applicable | Partial |
| Low |
| ISO9001-2015-7.1.5.1-01 | 7.1.5.1 | The organization shall determine and provide the resources needed to ensure valid and reliable results when monitoring or measuring is used to verify the conformity of products and services to requirements. | Applicable | Full |
| |
| ISO9001-2015-7.1.5.1-02 | 7.1.5.1 | The organization shall ensure that the resources provided: a) are suitable for the specific type of monitoring and measurement activities being undertaken; b) are maintained to ensure their continuing fitness for their purpose. | Applicable | Full |
| |
| ISO9001-2015-7.1.5.1-03 | 7.1.5.1 | The organization shall retain appropriate documented information as evidence of fitness for purpose of the monitoring and measurement resources. | Applicable | Full |
| |
| ISO9001-2015-7.1.5.2-01 | 7.1.5.2 | When measurement traceability is a requirement, or is considered by the organization to be an essential part of providing confidence in the validity of measurement results, measuring equipment shall be: a) calibrated or verified, or both, at specified intervals, or prior to use, against measurement standards traceable to international or national measurement standards; when no such standards exist, the basis used for calibration or verification shall be retained as documented information; b) identified in order to determine their status; c) safeguarded from adjustments, damage or deterioration that would invalidate the calibration status and subsequent measurement results. | Applicable | Gap | — | Low Manual silent on measurement traceability. Low applicability — where Westlink relies on measurements (mass, dimension for NHVR, fuel quantity, strapping tension), these are typically taken on externally calibrated equipment. Document the approach or exclude under cl 4.3. |
| ISO9001-2015-7.1.5.2-02 | 7.1.5.2 | The organization shall determine if the validity of previous measurement results has been adversely affected when measuring equipment is found to be unfit for its intended purpose, and shall take appropriate action as necessary. | Applicable | Gap | — | Low Manual silent on assessing validity of prior measurement results when equipment found unfit. See 7.1.5.2-01 rationale. |
| ISO9001-2015-7.1.6-01 | 7.1.6 | The organization shall determine the knowledge necessary for the operation of its processes and to achieve conformity of products and services. | Applicable | Partial |
| Low Organisational knowledge capture — lessons learned, knowledge management. |
| ISO9001-2015-7.1.6-02 | 7.1.6 | This knowledge shall be maintained and be made available to the extent necessary. | Applicable | Gap | — | Medium Manual does not describe how organisational knowledge is maintained or made available. Succession planning noted as a context issue (§4.1.2) but no maintenance system. Add organisational knowledge clause to Manual or supporting procedure. |
| ISO9001-2015-7.1.6-03 | 7.1.6 | When addressing changing needs and trends, the organization shall consider its current knowledge and determine how to acquire or access any necessary additional knowledge and required updates. | Applicable | Gap | — | Medium Manual silent on considering current knowledge against changing needs and trends, and on acquiring/accessing additional knowledge. |
| ISO9001-2015-7.2-01 | 7.2 | The organization shall: a) determine the necessary competence of person(s) doing work under its control that affects the performance and effectiveness of the quality management system; b) ensure that these persons are competent on the basis of appropriate education, training, or experience; c) where applicable, take actions to acquire the necessary competence, and evaluate the effectiveness of the actions taken; d) retain appropriate documented information as evidence of competence. | Applicable | Full |
| |
| ISO9001-2015-7.3-01 | 7.3 | The organization shall ensure that persons doing work under the organization’s control are aware of: a) the quality policy; b) relevant quality objectives; c) their contribution to the effectiveness of the quality management system, including the benefits of improved performance; d) the implications of not conforming with the quality management system requirements. | Applicable | Full |
| |
| ISO9001-2015-7.4-01 | 7.4 | The organization shall determine the internal and external communications relevant to the quality management system, including: a) on what it will communicate; b) when to communicate; c) with whom to communicate; d) how to communicate; e) who communicates. | Applicable | Full |
| |
| ISO9001-2015-7.5.1-01 | 7.5.1 | The organization’s quality management system shall include: a) documented information required by this International Standard; b) documented information determined by the organization as being necessary for the effectiveness of the quality management system. | Applicable | Full |
| |
| ISO9001-2015-7.5.2-01 | 7.5.2 | When creating and updating documented information, the organization shall ensure appropriate: a) identification and description (e.g. a title, date, author, or reference number); b) format (e.g. language, software version, graphics) and media (e.g. paper, electronic); c) review and approval for suitability and adequacy. | Applicable | Full |
| |
| ISO9001-2015-7.5.3.1-01 | 7.5.3.1 | Standard shall be controlled to ensure: a) it is available and suitable for use, where and when it is needed; b) it is adequately protected (e.g. from loss of confidentiality, improper use, or loss of integrity). | Applicable | Full |
| |
| ISO9001-2015-7.5.3.2-01 | 7.5.3.2 | 7.5.3.2 For the control of documented information, the organization shall address the following activities, as applicable: a) distribution, access, retrieval and use; b) storage and preservation, including preservation of legibility; c) control of changes (e.g. version control); d) retention and disposition. | Applicable | Partial |
| Low Per pilot: verify GOV-PRO-002 explicitly enumerates all four activities (a-d) and handles external-origin documents. |
| ISO9001-2015-7.5.3.2-02 | 7.5.3.2 | Documented information of external origin determined by the organization to be necessary for the planning and operation of the quality management system shall be identified as appropriate, and be controlled. | Applicable | Full |
| |
| ISO9001-2015-7.5.3.2-03 | 7.5.3.2 | Documented information retained as evidence of conformity shall be protected from unintended alterations. | Applicable | Partial |
| Low Per pilot: verify GOV-PRO-002 explicitly enumerates all four activities (a-d) and handles external-origin documents. |
| ISO9001-2015-8.1-01 | 8.1 | The organization shall plan, implement and control the processes (see 4.4 ) needed to meet the requirements for the provision of products and services, and to implement the actions determined in Clause 6 , by: a) determining the requirements for the products and services; b) establishing criteria for: 1) the processes; 2) the acceptance of products and services; c) determining the resources needed to achieve conformity to the product and service requirements; d) implementing control of the processes in accordance with the criteria; e) determining, maintaining and retaining documented information to the extent necessary: 1) to have confidence that the processes have been carried out as planned; 2) to demonstrate the conformity of products and services to their requirements. | Applicable | Full |
| |
| ISO9001-2015-8.1-02 | 8.1 | The output of this planning shall be suitable for the organization’s operations. | Applicable | Partial |
| Medium Operational Planning implies output suitability through risk-proportionate controls, but the obligation is not stated explicitly. |
| ISO9001-2015-8.1-03 | 8.1 | The organization shall control planned changes and review the consequences of unintended changes, taking action to mitigate any adverse effects, as necessary. | Applicable | Full |
| |
| ISO9001-2015-8.1-04 | 8.1 | The organization shall ensure that outsourced processes are controlled (see 8.4 ). | Applicable | Full |
| |
| ISO9001-2015-8.2.1-01 | 8.2.1 | Communication with customers shall include: a) providing information relating to products and services; b) handling enquiries, contracts or orders, including changes; c) obtaining customer feedback relating to products and services, including customer complaints; d) handling or controlling customer property; e) establishing specific requirements for contingency actions, when relevant. | Applicable | Partial |
| Medium Customer communication procedure — enquiries, contracts, feedback, property handling, emergencies. |
| ISO9001-2015-8.2.2-01 | 8.2.2 | When determining the requirements for the products and services to be offered to customers, the organization shall ensure that: a) the requirements for the products and services are defined, including: 1) any applicable statutory and regulatory requirements; 2) those considered necessary by the organization; b) the organization can meet the claims for the products and services it offers. | Applicable | Partial |
| Medium |
| ISO9001-2015-8.2.3.1-01 | 8.2.3.1 | 8.2.3.1 The organization shall ensure that it has the ability to meet the requirements for products and services to be offered to customers. | Applicable | Partial |
| Medium Review of requirements for products/services — COM-PRO-002 maps the tender/execution-phase legal and insurance review (CEO GO/NO-GO); residual gap: order confirmation and change control procedure. |
| ISO9001-2015-8.2.3.1-02 | 8.2.3.1 | The organization shall conduct a review before committing to supply products and services to a customer, to include: a) requirements specified by the customer, including the requirements for delivery and post-delivery activities; b) requirements not stated by the customer, but necessary for the specified or intended use, when known; c) requirements specified by the organization; d) statutory and regulatory requirements applicable to the products and services; e) contract or order requirements differing from those previously expressed. | Applicable | Partial |
| Medium Review of requirements for products/services — COM-PRO-002 maps the tender/execution-phase legal and insurance review (CEO GO/NO-GO); residual gap: order confirmation and change control procedure. |
| ISO9001-2015-8.2.3.1-03 | 8.2.3.1 | The organization shall ensure that contract or order requirements differing from those previously defined are resolved. | Applicable | Full |
| |
| ISO9001-2015-8.2.3.1-04 | 8.2.3.1 | The customer’s requirements shall be confirmed by the organization before acceptance, when the customer does not provide a documented statement of their requirements. | Applicable | Full |
| |
| ISO9001-2015-8.2.3.2-01 | 8.2.3.2 | 8.2.3.2 The organization shall retain documented information, as applicable: a) on the results of the review; b) on any new requirements for the products and services. | Applicable | Partial | Medium Review of requirements for products/services — tender review, order confirmation, change control procedure gap. | |
| ISO9001-2015-8.2.4-01 | 8.2.4 | The organization shall ensure that relevant documented information is amended, and that relevant persons are made aware of the changed requirements, when the requirements for products and services are changed. | Applicable | Partial | Medium | |
| ISO9001-2015-8.3.1-01 | 8.3.1 | The organization shall establish, implement and maintain a design and development process that is appropriate to ensure the subsequent provision of products and services. | Applicable | Full |
| |
| ISO9001-2015-8.3.2-01 | 8.3.2 | In determining the stages and controls for design and development, the organization shall consider: a) the nature, duration and complexity of the design and development activities; b) the required process stages, including applicable design and development reviews; c) the required design and development verification and validation activities; d) the responsibilities and authorities involved in the design and development process; e) the internal and external resource needs for the design and development of products and services; f) the need to control interfaces between persons involved in the design and development process; g) the need for involvement of customers and users in the design and development process; h) the requirements for subsequent provision of products and services; i) the level of control expected for the design and development process by customers and other relevant interested parties; j) the documented information needed to demonstrate that design and development requirements have been met. | Applicable | Full |
| |
| ISO9001-2015-8.3.3-01 | 8.3.3 | The organization shall determine the requirements essential for the specific types of products and services to be designed and developed. | Applicable | Full |
| |
| ISO9001-2015-8.3.3-02 | 8.3.3 | The organization shall consider: a) functional and performance requirements; b) information derived from previous similar design and development activities; c) statutory and regulatory requirements; d) standards or codes of practice that the organization has committed to implement; e) potential consequences of failure due to the nature of the products and services. | Applicable | Full |
| |
| ISO9001-2015-8.3.3-03 | 8.3.3 | Inputs shall be adequate for design and development purposes, complete and unambiguous. | Applicable | Full |
| |
| ISO9001-2015-8.3.3-04 | 8.3.3 | Conflicting design and development inputs shall be resolved. | Applicable | Full |
| |
| ISO9001-2015-8.3.3-05 | 8.3.3 | The organization shall retain documented information on design and development inputs. | Applicable | Full |
| |
| ISO9001-2015-8.3.4-01 | 8.3.4 | The organization shall apply controls to the design and development process to ensure that: a) the results to be achieved are defined; b) reviews are conducted to evaluate the ability of the results of design and development to meet requirements; c) verification activities are conducted to ensure that the design and development outputs meet the input requirements; d) validation activities are conducted to ensure that the resulting products and services meet the requirements for the specified application or intended use; e) any necessary actions are taken on problems determined during the reviews, or verification and validation activities; f) documented information of these activities is retained. | Applicable | Full |
| |
| ISO9001-2015-8.3.5-01 | 8.3.5 | The organization shall ensure that design and development outputs: a) meet the input requirements; b) are adequate for the subsequent processes for the provision of products and services; c) include or reference monitoring and measuring requirements, as appropriate, and acceptance criteria; d) specify the characteristics of the products and services that are essential for their intended purpose and their safe and proper provision. | Applicable | Full |
| |
| ISO9001-2015-8.3.5-02 | 8.3.5 | The organization shall retain documented information on design and development outputs. | Applicable | Full |
| |
| ISO9001-2015-8.3.6-01 | 8.3.6 | The organization shall identify, review and control changes made during, or subsequent to, the design and development of products and services, to the extent necessary to ensure that there is no adverse impact on conformity to requirements. | Applicable | Full |
| |
| ISO9001-2015-8.3.6-02 | 8.3.6 | The organization shall retain documented information on: a) design and development changes; b) the results of reviews; c) the authorization of the changes; d) the actions taken to prevent adverse impacts. | Applicable | Full |
| |
| ISO9001-2015-8.4.1-01 | 8.4.1 | The organization shall ensure that externally provided processes, products and services conform to requirements. | Applicable | Full |
| |
| ISO9001-2015-8.4.1-02 | 8.4.1 | The organization shall determine the controls to be applied to externally provided processes, products and services when: a) products and services from external providers are intended for incorporation into the organization’s own products and services; b) products and services are provided directly to the customer(s) by external providers on behalf of the organization; c) a process, or part of a process, is provided by an external provider as a result of a decision by the organization. | Applicable | Partial |
| Medium Control determination for external providers is documented in the live GOV-PRO-003/005 prequalification processes (Major/Minor control tiers) and QHSE-PRO-002 §6.1. Residual: the comprehensive QHSE-PRO-002 Supplier & Subcontractor Management Procedure (deeper monitoring/re-evaluation) is pending CEO approval. |
| ISO9001-2015-8.4.1-03 | 8.4.1 | The organization shall determine and apply criteria for the evaluation, selection, monitoring of performance, and re-evaluation of external providers, based on their ability to provide processes or products and services in accordance with requirements. | Applicable | Full |
| |
| ISO9001-2015-8.4.1-04 | 8.4.1 | The organization shall retain documented information of these activities and any necessary actions arising from the evaluations. | Applicable | Full |
| |
| ISO9001-2015-8.4.2-01 | 8.4.2 | The organization shall ensure that externally provided processes, products and services do not adversely affect the organization’s ability to consistently deliver conforming products and services to its customers. | Applicable | Full |
| |
| ISO9001-2015-8.4.2-02 | 8.4.2 | The organization shall: a) ensure that externally provided processes remain within the control of its quality management system; b) define both the controls that it intends to apply to an external provider and those it intends to apply to the resulting output; c) take into consideration: 1) the potential impact of the externally provided processes, products and services on the organization’s ability to consistently meet customer and applicable statutory and regulatory requirements; 2) the effectiveness of the controls applied by the external provider; d) determine the verification, or other activities, necessary to ensure that the externally provided processes, products and services meet requirements. | Applicable | Partial |
| Medium Definition of controls over providers/outputs and verification activity is documented in the live GOV-PRO-003 (Assessment Report, approval gate, Scheduled Periodic Review) and QHSE-PRO-002 §6.5. Residual: comprehensive QHSE-PRO-002 procedure pending CEO approval. |
| ISO9001-2015-8.4.3-01 | 8.4.3 | The organization shall ensure the adequacy of requirements prior to their communication to the external provider. | Applicable | Partial |
| High Supplier/subcontractor management procedure gap — criteria, evaluation, re-evaluation, monitoring. Flagged in JOSCAR gap analysis (Q58, Q61, Q64). |
| ISO9001-2015-8.4.3-02 | 8.4.3 | The organization shall communicate to external providers its requirements for: a) the processes, products and services to be provided; b) the approval of: 1) products and services; 2) methods, processes and equipment; 3) the release of products and services; c) competence, including any required qualification of persons; d) the external providers’ interactions with the organization; e) control and monitoring of the external providers’ performance to be applied by the organization; f) verification or validation activities that the organization, or its customer, intends to perform at the external providers’ premises. | Applicable | Partial |
| High Supplier/subcontractor management procedure gap — criteria, evaluation, re-evaluation, monitoring. Flagged in JOSCAR gap analysis (Q58, Q61, Q64). |
| ISO9001-2015-8.5.1-01 | 8.5.1 | The organization shall implement production and service provision under controlled conditions. | Applicable | Full |
| |
| ISO9001-2015-8.5.1-02 | 8.5.1 | Controlled conditions shall include, as applicable: a) the availability of documented information that defines: 1) the characteristics of the products to be produced, the services to be provided, or the activities to be performed; 2) the results to be achieved; b) the availability and use of suitable monitoring and measuring resources; c) the implementation of monitoring and measurement activities at appropriate stages to verify that criteria for control of processes or outputs, and acceptance criteria for products and services, have been met; d) the use of suitable infrastructure and environment for the operation of processes; e) the appointment of competent persons, including any required qualification; f) the validation, and periodic revalidation, of the ability to achieve planned results of the processes for production and service provision, where the resulting output cannot be verified by subsequent monitoring or measurement; g) the implementation of actions to prevent human error; h) the implementation of release, delivery and post-delivery activities. | Applicable | Partial |
| High Service delivery procedure — controlled conditions, resources, monitoring, competent personnel, infrastructure. Logistics operations procedure gap. |
| ISO9001-2015-8.5.2-01 | 8.5.2 | The organization shall use suitable means to identify outputs when it is necessary to ensure the conformity of products and services. | Applicable | Full |
| |
| ISO9001-2015-8.5.2-02 | 8.5.2 | The organization shall identify the status of outputs with respect to monitoring and measurement requirements throughout production and service provision. | Applicable | Partial |
| Medium Monitoring/measurement status of outputs documented at project level via QHSE-TPL-014 PQMP §11.2 (inspection on receipt / prior to acceptance). Residual: not described at Manual level — inspection-on-receipt, in-transit condition checks and delivery verification markers not yet in QHSE-MAN-001. |
| ISO9001-2015-8.5.2-03 | 8.5.2 | The organization shall control the unique identification of the outputs when traceability is a requirement, and shall retain the documented information necessary to enable traceability. | Applicable | Partial |
| Medium Unique identification where traceability is required, and retention of documented information, documented at project level via QHSE-TPL-014 PQMP §13. Residual: QHSE-MAN-001 does not yet cross-reference; Defence freight / DG / consignment traceability remains client-contract-driven at project level. |
| ISO9001-2015-8.5.3-01 | 8.5.3 | The organization shall exercise care with property belonging to customers or external providers while it is under the organization’s control or being used by the organization. | Applicable | Partial |
| Medium Care of customer property documented at project level via QHSE-TPL-014 PQMP §13.1. Residual: the system Manual (QHSE-MAN-001) does not yet describe customer-property care — should cross-reference the PQMP given custody/transport of customer cargo is core 3PL business. |
| ISO9001-2015-8.5.3-02 | 8.5.3 | The organization shall identify, verify, protect and safeguard customers’ or external providers’ property provided for use or incorporation into the products and services. | Applicable | Partial |
| Medium Identify/verify/protect/safeguard of customer property documented at project level via QHSE-TPL-014 PQMP §13.1. Residual: not yet reflected in QHSE-MAN-001 or the policy suite at system level. |
| ISO9001-2015-8.5.3-03 | 8.5.3 | When the property of a customer or external provider is lost, damaged or otherwise found to be unsuitable for use, the organization shall report this to the customer or external provider and retain documented information on what has occurred. | Applicable | Partial |
| Medium Reporting of lost/damaged/unsuitable customer property and retention of documented information is described in QHSE-TPL-014 PQMP §13.1. Residual: operational practice not yet governed at QHSE-MAN-001 / system level. |
| ISO9001-2015-8.5.4-01 | 8.5.4 | The organization shall preserve the outputs during production and service provision, to the extent necessary to ensure conformity to requirements. | Applicable | Partial |
